|
Drive
(in.) |
Torque Range
(ft.lb./Nm) |
Max. Torque
(ft.lb./Nm) |
Blows Per Min.
|
Free Speed
(rpm) |
Standard Bolt Cap.
(in./mm) |
Net. Wt.
(lbs./kg) |
Overall Length
(in./mm) |
Av. Air Consumption
(cfm/l/min.) |
Av. Air Consumption @ Load
(cfm/l/min.) |
Sound dB(A)
(pressure/ power) |
|
| IR212 |
3/8
|
20-150 / 27-204
|
180 / 245
|
1,500
|
10,000
|
7/16 / 11
|
2.89 / 1.31
|
6.46 / 164
|
2.2 / 62
|
13 / 368
|
97.5 / 110.5 |
| IR215 |
3/8
|
15-10 / 20-203
|
160 / 212
|
1,600
|
9,500
|
7/16 / 11
|
2.89 / 1.31
|
6.125 / 156
|
3.0 / 84
|
13 / 364
|
97.5 / 110.5 |
| IR205 |
3/8
|
5-50 / 7-68
|
100 / 136
|
1,500
|
11,500
|
3/8 / 10
|
2.4 / 1.09
|
6.46 / 164
|
2.2 / 62
|
13 / 368
|
94.3 / 107.3 |
| IR231 |
1/2
|
25-300 / 34-408
|
425 / 578
|
1,200
|
7,000
|
9/16 / 14
|
5.8 / 2.63
|
7.3 / 185 | 4.2 / 199 | 22 / 623 | 102 / 115 |
| IR231-2 |
1/2
|
25-300 / 34-408
|
425 / 578
|
1,200
|
8,000
|
9/16 / 14
|
6.1 / 2.77
|
9.3 / 236 | 4.2 / 199 | 22 / 623 | 102 / 115 |
| IR235 |
1/2
|
25-225 / 34-306
|
375 / 510
|
1,200
|
9,500
|
1/2 / 13
|
5.42 / 2.46 | 7.75 / 197 | 4 / 113 | 17 / 474 |
104.2 / 111.6 |
| IR244 | 1/2 | 40-350 / 54-476 | 500 / 680 | 1,300 | 7,000 | 5/8 / 16 | 6 / 2.72 | 7.3 / 185 | 5.4 / 153 | 21 / 595 | 105 / 109.3 |
| IR244-2 | 1/2 | 40-350 / 54-476 | 500 / 680 | 1,300 | 7,000 | 5/8 / 16 | 6.28 / 2.85 | 9.5 / 241 | 5.4 / 153 | 21 / 595 | 105 / 109.3 |
| IR255A | 3/4 | 200-700 / 272-952 | 900 / 1,224 | 1,100 | 5,000 | 1 / 25 | 10.77 / 4.89 | 9.8 / 249 | 8 / 226 | 30 / 835 | 93.7 / 106.7 |
| IR252 | 3/4 | 100-500 / 136-680 | 750 / 1,020 | 1,200 | 6,500 | 1 / 25 | 8.6 / 3.9 | 9 / 229 | 7.5 / 212 | 28 / 793 | 92.1 / 105.1 |
| IR261 | 3/4 | 200-900 / 272-1,224 | 1,100 / 1,496 | 1,000 | 5,500 | 1 / 25 | 12.4 / 5.62 | 8.8 / 224 | 9.5 / 269 | 38 / 1,076 | 101.1 / 114.1 |
| IR261-6 | 3/4 | 200-900 / 272-1,224 | 1,100 / 1,496 | 1,000 | 5,500 | 1 / 25 | 13.7 / 6.21 | 14.8 / 376 | 9.5 / 269 | 38 / 1,076 | 101.1 / 114.1 |
| IR261-3 | 3/4 | 200-900 / 272-1,224 | 1,100 / 1,496 | 1,000 | 5,500 | 1 / 25 | 13.7 / 6.21 | 14.8 / 376 | 9.5 / 269 | 38 / 1,076 | 101.1 / 114.1 |
| IR280 | 1 | 150-1,000 / 204-1,360 | 1,600 / 2,176 | 750 | 6,000 | 1-1/4 / 32 | 22 / 9.98 | 13 / 330 | 10 / 283 | 51 / 1,557 | 109 / 122 |
| IR280-6 | 1 | 150-1,000 / 204-1,360 | 1,600 / 2,176 | 750 | 6,000 | 1-1/4 / 32 | 25 / 11.34 | 19 / 483 | 10 / 283 | 51 / 1,557 | 103.8 / 116.8 |
| IR285A | 1 | 100-1,000 / 136-1,360 | 1,450 / 1,972 | 750 | 5,000 | 1-1/4 / 32 | 22 / 10 | 13.2 / 335 | 10 / 283 | 37 / 1,047 | 107 /120 |
| IR285A-6 | 1 | 100-1,000 / 136-1,360 | 1,450 / 1,972 | 750 | 5,000 | 1-1/4 / 32 | 25.2 / 11.43 | 20.1 / 511 | 10 / 283 | 37 / 1,047 | 107 /120 |
| IR285A-S6 #5 spline | 1 | 100-1,000 / 136-1,360 | 1,450 / 1,972 | 750 | 5,000 | 1-1/4 / 32 | 25.2 / 11.43 | 20.1 / 511 | 10 / 283 | 37 / 1,047 | 107 /120 |
| IR271 | 1 | 100-50 / 136-1,020 | 1,200 / 1.632 | 1,000 | 5,500 | 1-1/4 / 32 | 12.5 / 5.67 | 8.9 / 226 | 9.5 / 269 | 39 / 1,104 | 101.1 / 114.1 |
| IR290 | 1 | 150-1,000 / 204-1,360 | 1,600 / 2,176 | 800 | 6,000 | 1-1/4 /32 | 21.9 / 9.93 | 9.75 / 248 | 10 / 283 | 60 / 1,699 | 104.6 / 117.6 |
| IR290-S #5 spline | 1 | 150-1,000 / 204-1,360 | 1,600 / 2,176 | 800 | 6,000 | 1-1/4 /32 | 21.9 / 9.93 | 10 / 254 | 10 / 283 | 60 / 1,699 | 104.6 / 117.6 |
| IR293 | 1 | 1,000-1,600 / 1,360-2,176 | 2,000 / 2,720 | 810 | 3,500 | 1-3/8 / 35 | 22.8 / 10.34 | 11.3 / 287 | 12 / 340 | 64 / 1,812 | 90.3 / 103.3 |
| IR293-S #5 spline | 1 | 1,000-1,600 / 1,360-2,176 | 2,000 / 2,720 | 810 | 3,500 | 1-3/8 / 35 | 22.8 / 10.34 | 11.3 / 287 | 12 / 340 | 64 / 1,812 | 90.3 / 103.3 |
| IR295 | 1 | 100-1,000 / 136-1,360 | 1,450 / 1,972 | 750 | 5,000 | 1-1/4 / 32 | 22 / 9.98 | 10.5 / 267 | 10 / 283 | 37 / 1,047 | N/A |

Air Impact Wrenches
|
3/8" DR
|
1/2" DR
|
||||||||||||||||||||
|
3/4" DR
|
1" DR
|
| <<Back |